Nigerian Naira(NGN) To Swiss Franc(CHF)
This is the page of Nigerian Naira (NGN) to Swiss Franc (CHF) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Swiss Franc(CHF) To Nigerian Naira(NGN).
1 NGN
=
0.0024 CHF
Convert Swiss Franc To Nigerian Naira
Exchange Rates Updated: May 18,2022 07:22 UTC
Full history please visit NGN/CHF History
Convert Nigerian Naira(NGN) To Swiss Franc(CHF)
NGN | CHF | NGN | CHF |
---|---|---|---|
1 NGN = | 0.0024 CHF | 416.93247 NGN = | 1 CHF |
2 NGN = | 0.0048 CHF | 833.86494 NGN = | 2 CHF |
5 NGN = | 0.01199 CHF | 2084.66235 NGN = | 5 CHF |
10 NGN = | 0.02398 CHF | 4169.3247 NGN = | 10 CHF |
15 NGN = | 0.03598 CHF | 6253.98704 NGN = | 15 CHF |
20 NGN = | 0.04797 CHF | 8338.64939 NGN = | 20 CHF |
25 NGN = | 0.05996 CHF | 10423.31174 NGN = | 25 CHF |
50 NGN = | 0.11992 CHF | 20846.62348 NGN = | 50 CHF |
History Exchange Rate
Date | Nigerian Naira | Swiss Franc |
---|---|---|
Wednesday 18/05/2022 | 1 NGN = | 0.00239 CHF |
Tuesday 17/05/2022 | 1 NGN = | 0.00239 CHF |
Monday 16/05/2022 | 1 NGN = | 0.00241 CHF |
Sunday 15/05/2022 | 1 NGN = | 0.00241 CHF |
Saturday 14/05/2022 | 1 NGN = | 0.00241 CHF |
Friday 13/05/2022 | 1 NGN = | 0.00241 CHF |
Thursday 12/05/2022 | 1 NGN = | 0.00242 CHF |
Wednesday 11/05/2022 | 1 NGN = | 0.0024 CHF |
Tuesday 10/05/2022 | 1 NGN = | 0.0024 CHF |
Monday 09/05/2022 | 1 NGN = | 0.00239 CHF |
Full history please visit NGN/CHF Exchange Rates History
Convert 1 Nigerian Naira(NGN) to other currencies
Nigerian Naira(NGN) To Swiss Franc(CHF) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to Nigerian Naira(NGN) To Swiss Franc(CHF) Exchange Rates. please copy and paste the HTML from below into your page: