Nigerian Naira(NGN) To United States Dollar(USD)
This is the page of Nigerian Naira (NGN) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Nigerian Naira(NGN).
1 NGN
=
0.00075 USD
Convert United States Dollar To Nigerian Naira
Exchange Rates Updated: Sep 23,2026 12:18 UTC
Full history please visit NGN/USD History
Convert Nigerian Naira(NGN) To United States Dollar(USD)
| NGN | USD | NGN | USD |
|---|---|---|---|
| 1 NGN = | 0.00075 USD | 1324.98574 NGN = | 1 USD |
| 2 NGN = | 0.00151 USD | 2649.97149 NGN = | 2 USD |
| 5 NGN = | 0.00377 USD | 6624.92872 NGN = | 5 USD |
| 10 NGN = | 0.00755 USD | 13249.85744 NGN = | 10 USD |
| 15 NGN = | 0.01132 USD | 19874.78617 NGN = | 15 USD |
| 20 NGN = | 0.01509 USD | 26499.71489 NGN = | 20 USD |
| 25 NGN = | 0.01887 USD | 33124.64361 NGN = | 25 USD |
| 50 NGN = | 0.03774 USD | 66249.28722 NGN = | 50 USD |
Nigerian Naira(NGN) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Nigerian Naira | United States Dollar |
|---|---|---|
| Tuesday 22/09/2026 | 1 NGN = | 0.00075 USD |
| Monday 21/09/2026 | 1 NGN = | 0.00075 USD |
| Sunday 20/09/2026 | 1 NGN = | 0.00075 USD |
| Saturday 19/09/2026 | 1 NGN = | 0.00075 USD |
| Friday 18/09/2026 | 1 NGN = | 0.00075 USD |
| Thursday 17/09/2026 | 1 NGN = | 0.00075 USD |
| Wednesday 16/09/2026 | 1 NGN = | 0.00075 USD |
| Tuesday 15/09/2026 | 1 NGN = | 0.00075 USD |
| Monday 14/09/2026 | 1 NGN = | 0.00075 USD |
| Sunday 13/09/2026 | 1 NGN = | 0.00075 USD |
Full history please visit NGN/USD Exchange Rates History
Convert 1 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to Nigerian Naira(NGN) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


