Nigerian Naira(NGN) To United States Dollar(USD)
This is the page of Nigerian Naira (NGN) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Nigerian Naira(NGN).
1 NGN
=
0.00241 USD
Convert United States Dollar To Nigerian Naira
Exchange Rates Updated: May 18,2022 04:30 UTC
Full history please visit NGN/USD History
Convert Nigerian Naira(NGN) To United States Dollar(USD)
NGN | USD | NGN | USD |
---|---|---|---|
1 NGN = | 0.00241 USD | 415.25025 NGN = | 1 USD |
2 NGN = | 0.00482 USD | 830.5005 NGN = | 2 USD |
5 NGN = | 0.01204 USD | 2076.25124 NGN = | 5 USD |
10 NGN = | 0.02408 USD | 4152.50248 NGN = | 10 USD |
15 NGN = | 0.03612 USD | 6228.75372 NGN = | 15 USD |
20 NGN = | 0.04816 USD | 8305.00496 NGN = | 20 USD |
25 NGN = | 0.0602 USD | 10381.2562 NGN = | 25 USD |
50 NGN = | 0.12041 USD | 20762.5124 NGN = | 50 USD |
History Exchange Rate
Date | Nigerian Naira | United States Dollar |
---|---|---|
Wednesday 18/05/2022 | 1 NGN = | 0.00241 USD |
Tuesday 17/05/2022 | 1 NGN = | 0.00241 USD |
Monday 16/05/2022 | 1 NGN = | 0.00241 USD |
Sunday 15/05/2022 | 1 NGN = | 0.00241 USD |
Saturday 14/05/2022 | 1 NGN = | 0.00241 USD |
Friday 13/05/2022 | 1 NGN = | 0.00241 USD |
Thursday 12/05/2022 | 1 NGN = | 0.00241 USD |
Wednesday 11/05/2022 | 1 NGN = | 0.00241 USD |
Tuesday 10/05/2022 | 1 NGN = | 0.00241 USD |
Monday 09/05/2022 | 1 NGN = | 0.00241 USD |
Full history please visit NGN/USD Exchange Rates History
Convert 1 Nigerian Naira(NGN) to other currencies
Nigerian Naira(NGN) To United States Dollar(USD) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to Nigerian Naira(NGN) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: