Nigerian Naira(NGN) To Canadian Dollar(CAD)
This is the page of Nigerian Naira (NGN) to Canadian Dollar (CAD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Canadian Dollar(CAD) To Nigerian Naira(NGN).
15000 NGN
=
12.35387 CAD
15000 Canadian Dollar To Nigerian Naira
Exchange Rates Updated: Nov 22,2024 18:20 UTC
Full history please visit NGN/CAD History
Convert Nigerian Naira(NGN) To Canadian Dollar(CAD)
NGN | CAD | NGN | CAD |
---|---|---|---|
1 NGN = | 0.00082 CAD | 1214.19484 NGN = | 1 CAD |
2 NGN = | 0.00165 CAD | 2428.38968 NGN = | 2 CAD |
5 NGN = | 0.00412 CAD | 6070.97419 NGN = | 5 CAD |
10 NGN = | 0.00824 CAD | 12141.94838 NGN = | 10 CAD |
15 NGN = | 0.01235 CAD | 18212.92257 NGN = | 15 CAD |
20 NGN = | 0.01647 CAD | 24283.89676 NGN = | 20 CAD |
25 NGN = | 0.02059 CAD | 30354.87096 NGN = | 25 CAD |
50 NGN = | 0.04118 CAD | 60709.74191 NGN = | 50 CAD |
Nigerian Naira(NGN) To Canadian Dollar(CAD) History Graph
History Exchange Rate
Date | Nigerian Naira | Canadian Dollar |
---|---|---|
Friday 22/11/2024 | 15000 NGN = | 12.39374 CAD |
Thursday 21/11/2024 | 15000 NGN = | 12.37785 CAD |
Wednesday 20/11/2024 | 15000 NGN = | 12.45113 CAD |
Tuesday 19/11/2024 | 15000 NGN = | 12.46558 CAD |
Monday 18/11/2024 | 15000 NGN = | 12.60877 CAD |
Sunday 17/11/2024 | 15000 NGN = | 12.68456 CAD |
Saturday 16/11/2024 | 15000 NGN = | 12.6969 CAD |
Friday 15/11/2024 | 15000 NGN = | 12.6978 CAD |
Thursday 14/11/2024 | 15000 NGN = | 12.55574 CAD |
Wednesday 13/11/2024 | 15000 NGN = | 12.51258 CAD |
Full history please visit NGN/CAD Exchange Rates History
Convert 15000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 15000 Nigerian Naira(NGN) To Canadian Dollar(CAD) Exchange Rates. please copy and paste the HTML from below into your page: