Nigerian Naira(NGN) To Egyptian Pound(EGP)
This is the page of Nigerian Naira (NGN) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Nigerian Naira(NGN).
38000 NGN
=
1112.79966 EGP
38000 Egyptian Pound To Nigerian Naira
Exchange Rates Updated: Nov 14,2024 02:37 UTC
Full history please visit NGN/EGP History
Convert Nigerian Naira(NGN) To Egyptian Pound(EGP)
NGN | EGP | NGN | EGP |
---|---|---|---|
1 NGN = | 0.02928 EGP | 34.14811 NGN = | 1 EGP |
2 NGN = | 0.05857 EGP | 68.29621 NGN = | 2 EGP |
5 NGN = | 0.14642 EGP | 170.74053 NGN = | 5 EGP |
10 NGN = | 0.29284 EGP | 341.48105 NGN = | 10 EGP |
15 NGN = | 0.43926 EGP | 512.22158 NGN = | 15 EGP |
20 NGN = | 0.58568 EGP | 682.96211 NGN = | 20 EGP |
25 NGN = | 0.73211 EGP | 853.70263 NGN = | 25 EGP |
50 NGN = | 1.46421 EGP | 1707.40527 NGN = | 50 EGP |
Nigerian Naira(NGN) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Nigerian Naira | Egyptian Pound |
---|---|---|
Thursday 14/11/2024 | 38000 NGN = | 1117.21543 EGP |
Wednesday 13/11/2024 | 38000 NGN = | 1117.47568 EGP |
Tuesday 12/11/2024 | 38000 NGN = | 1117.96931 EGP |
Monday 11/11/2024 | 38000 NGN = | 1117.97821 EGP |
Sunday 10/11/2024 | 38000 NGN = | 1123.45518 EGP |
Saturday 09/11/2024 | 38000 NGN = | 1122.51687 EGP |
Friday 08/11/2024 | 38000 NGN = | 1122.51687 EGP |
Thursday 07/11/2024 | 38000 NGN = | 1114.19538 EGP |
Wednesday 06/11/2024 | 38000 NGN = | 1118.22429 EGP |
Tuesday 05/11/2024 | 38000 NGN = | 1124.01326 EGP |
Full history please visit NGN/EGP Exchange Rates History
Convert 38000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 38000 Nigerian Naira(NGN) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: