Nigerian Naira(NGN) To Australian Dollar(AUD)
This is the page of Nigerian Naira (NGN) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Nigerian Naira(NGN).
10000 NGN
=
9.06718 AUD
10000 Australian Dollar To Nigerian Naira
Exchange Rates Updated: Nov 22,2024 22:59 UTC
Full history please visit NGN/AUD History
Convert Nigerian Naira(NGN) To Australian Dollar(AUD)
NGN | AUD | NGN | AUD |
---|---|---|---|
1 NGN = | 0.00091 AUD | 1102.87863 NGN = | 1 AUD |
2 NGN = | 0.00181 AUD | 2205.75726 NGN = | 2 AUD |
5 NGN = | 0.00453 AUD | 5514.39315 NGN = | 5 AUD |
10 NGN = | 0.00907 AUD | 11028.7863 NGN = | 10 AUD |
15 NGN = | 0.0136 AUD | 16543.17944 NGN = | 15 AUD |
20 NGN = | 0.01813 AUD | 22057.57259 NGN = | 20 AUD |
25 NGN = | 0.02267 AUD | 27571.96574 NGN = | 25 AUD |
50 NGN = | 0.04534 AUD | 55143.93148 NGN = | 50 AUD |
Nigerian Naira(NGN) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Nigerian Naira | Australian Dollar |
---|---|---|
Friday 22/11/2024 | 10000 NGN = | 9.06375 AUD |
Thursday 21/11/2024 | 10000 NGN = | 9.06713 AUD |
Wednesday 20/11/2024 | 10000 NGN = | 9.12413 AUD |
Tuesday 19/11/2024 | 10000 NGN = | 9.10572 AUD |
Monday 18/11/2024 | 10000 NGN = | 9.21327 AUD |
Sunday 17/11/2024 | 10000 NGN = | 9.28816 AUD |
Saturday 16/11/2024 | 10000 NGN = | 9.29265 AUD |
Friday 15/11/2024 | 10000 NGN = | 9.28977 AUD |
Thursday 14/11/2024 | 10000 NGN = | 9.22214 AUD |
Wednesday 13/11/2024 | 10000 NGN = | 9.1821 AUD |
Full history please visit NGN/AUD Exchange Rates History
Convert 10000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 10000 Nigerian Naira(NGN) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: