Nigerian Naira(NGN) To Pakistani Rupee(PKR)
This is the page of Nigerian Naira (NGN) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Nigerian Naira(NGN).
10000 NGN
=
1654.92643 PKR
10000 Pakistani Rupee To Nigerian Naira
Exchange Rates Updated: Nov 20,2024 17:09 UTC
Full history please visit NGN/PKR History
Convert Nigerian Naira(NGN) To Pakistani Rupee(PKR)
NGN | PKR | NGN | PKR |
---|---|---|---|
1 NGN = | 0.16549 PKR | 6.04256 NGN = | 1 PKR |
2 NGN = | 0.33099 PKR | 12.08513 NGN = | 2 PKR |
5 NGN = | 0.82746 PKR | 30.21282 NGN = | 5 PKR |
10 NGN = | 1.65493 PKR | 60.42565 NGN = | 10 PKR |
15 NGN = | 2.48239 PKR | 90.63847 NGN = | 15 PKR |
20 NGN = | 3.30985 PKR | 120.85129 NGN = | 20 PKR |
25 NGN = | 4.13732 PKR | 151.06412 NGN = | 25 PKR |
50 NGN = | 8.27463 PKR | 302.12823 NGN = | 50 PKR |
Nigerian Naira(NGN) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Nigerian Naira | Pakistani Rupee |
---|---|---|
Wednesday 20/11/2024 | 10000 NGN = | 1656.09939 PKR |
Tuesday 19/11/2024 | 10000 NGN = | 1656.14698 PKR |
Monday 18/11/2024 | 10000 NGN = | 1665.45866 PKR |
Sunday 17/11/2024 | 10000 NGN = | 1671.76463 PKR |
Saturday 16/11/2024 | 10000 NGN = | 1671.76424 PKR |
Friday 15/11/2024 | 10000 NGN = | 1667.0687 PKR |
Thursday 14/11/2024 | 10000 NGN = | 1655.35948 PKR |
Wednesday 13/11/2024 | 10000 NGN = | 1657.56674 PKR |
Tuesday 12/11/2024 | 10000 NGN = | 1661.70819 PKR |
Monday 11/11/2024 | 10000 NGN = | 1660.78967 PKR |
Full history please visit NGN/PKR Exchange Rates History
Convert 10000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 10000 Nigerian Naira(NGN) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: