Nigerian Naira(NGN) To Norwegian Krone(NOK)
This is the page of Nigerian Naira (NGN) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Nigerian Naira(NGN).
11500 NGN
=
85.33255 NOK
11500 Norwegian Krone To Nigerian Naira
Exchange Rates Updated: Feb 23,2025 07:18 UTC
Full history please visit NGN/NOK History
Convert Nigerian Naira(NGN) To Norwegian Krone(NOK)
NGN | NOK | NGN | NOK |
---|---|---|---|
1 NGN = | 0.00742 NOK | 134.76686 NGN = | 1 NOK |
2 NGN = | 0.01484 NOK | 269.53372 NGN = | 2 NOK |
5 NGN = | 0.0371 NOK | 673.83429 NGN = | 5 NOK |
10 NGN = | 0.0742 NOK | 1347.66859 NGN = | 10 NOK |
15 NGN = | 0.1113 NOK | 2021.50288 NGN = | 15 NOK |
20 NGN = | 0.1484 NOK | 2695.33717 NGN = | 20 NOK |
25 NGN = | 0.18551 NOK | 3369.17146 NGN = | 25 NOK |
50 NGN = | 0.37101 NOK | 6738.34293 NGN = | 50 NOK |
Nigerian Naira(NGN) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Nigerian Naira | Norwegian Krone |
---|---|---|
Saturday 22/02/2025 | 11500 NGN = | 85.33255 NOK |
Friday 21/02/2025 | 11500 NGN = | 85.1565 NOK |
Thursday 20/02/2025 | 11500 NGN = | 84.67862 NOK |
Wednesday 19/02/2025 | 11500 NGN = | 85.01305 NOK |
Tuesday 18/02/2025 | 11500 NGN = | 84.94423 NOK |
Monday 17/02/2025 | 11500 NGN = | 84.54348 NOK |
Sunday 16/02/2025 | 11500 NGN = | 84.40953 NOK |
Saturday 15/02/2025 | 11500 NGN = | 84.42899 NOK |
Friday 14/02/2025 | 11500 NGN = | 84.42899 NOK |
Thursday 13/02/2025 | 11500 NGN = | 85.08723 NOK |
Full history please visit NGN/NOK Exchange Rates History
Convert 11500 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 11500 Nigerian Naira(NGN) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: