Nigerian Naira(NGN) To Romanian New Leu(RON)
This is the page of Nigerian Naira (NGN) to Romanian New Leu (RON) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Romanian New Leu(RON) To Nigerian Naira(NGN).
11500 NGN
=
36.41044 RON
11500 Romanian New Leu To Nigerian Naira
Exchange Rates Updated: Feb 22,2025 14:15 UTC
Full history please visit NGN/RON History
Convert Nigerian Naira(NGN) To Romanian New Leu(RON)
NGN | RON | NGN | RON |
---|---|---|---|
1 NGN = | 0.00317 RON | 315.84349 NGN = | 1 RON |
2 NGN = | 0.00633 RON | 631.68697 NGN = | 2 RON |
5 NGN = | 0.01583 RON | 1579.21743 NGN = | 5 RON |
10 NGN = | 0.03166 RON | 3158.43485 NGN = | 10 RON |
15 NGN = | 0.04749 RON | 4737.65228 NGN = | 15 RON |
20 NGN = | 0.06332 RON | 6316.8697 NGN = | 20 RON |
25 NGN = | 0.07915 RON | 7896.08713 NGN = | 25 RON |
50 NGN = | 0.15831 RON | 15792.17426 NGN = | 50 RON |
Nigerian Naira(NGN) To Romanian New Leu(RON) History Graph
History Exchange Rate
Date | Nigerian Naira | Romanian New Leu |
---|---|---|
Friday 21/02/2025 | 11500 NGN = | 36.28507 RON |
Thursday 20/02/2025 | 11500 NGN = | 36.5023 RON |
Wednesday 19/02/2025 | 11500 NGN = | 36.31969 RON |
Tuesday 18/02/2025 | 11500 NGN = | 36.17155 RON |
Monday 17/02/2025 | 11500 NGN = | 36.13398 RON |
Sunday 16/02/2025 | 11500 NGN = | 35.95267 RON |
Saturday 15/02/2025 | 11500 NGN = | 36.00601 RON |
Friday 14/02/2025 | 11500 NGN = | 36.00603 RON |
Thursday 13/02/2025 | 11500 NGN = | 36.30345 RON |
Wednesday 12/02/2025 | 11500 NGN = | 36.57442 RON |
Full history please visit NGN/RON Exchange Rates History
Convert 11500 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 11500 Nigerian Naira(NGN) To Romanian New Leu(RON) Exchange Rates. please copy and paste the HTML from below into your page: