Nigerian Naira(NGN) To British Pound(GBP)
This is the page of Nigerian Naira (NGN) to British Pound (GBP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit British Pound(GBP) To Nigerian Naira(NGN).
1000 NGN
=
0.55698 GBP
1000 British Pound To Nigerian Naira
Exchange Rates Updated: Sep 11,2026 14:18 UTC
Full history please visit NGN/GBP History
Convert Nigerian Naira(NGN) To British Pound(GBP)
| NGN | GBP | NGN | GBP |
|---|---|---|---|
| 1 NGN = | 0.00056 GBP | 1795.40895 NGN = | 1 GBP |
| 2 NGN = | 0.00111 GBP | 3590.81791 NGN = | 2 GBP |
| 5 NGN = | 0.00278 GBP | 8977.04477 NGN = | 5 GBP |
| 10 NGN = | 0.00557 GBP | 17954.08954 NGN = | 10 GBP |
| 15 NGN = | 0.00835 GBP | 26931.13431 NGN = | 15 GBP |
| 20 NGN = | 0.01114 GBP | 35908.17908 NGN = | 20 GBP |
| 25 NGN = | 0.01392 GBP | 44885.22385 NGN = | 25 GBP |
| 50 NGN = | 0.02785 GBP | 89770.4477 NGN = | 50 GBP |
Nigerian Naira(NGN) To British Pound(GBP) History Graph
History Exchange Rate
| Date | Nigerian Naira | British Pound |
|---|---|---|
| Thursday 10/09/2026 | 1000 NGN = | 0.55926 GBP |
| Wednesday 09/09/2026 | 1000 NGN = | 0.55711 GBP |
| Tuesday 08/09/2026 | 1000 NGN = | 0.55877 GBP |
| Monday 07/09/2026 | 1000 NGN = | 0.55864 GBP |
| Sunday 06/09/2026 | 1000 NGN = | 0.56008 GBP |
| Saturday 05/09/2026 | 1000 NGN = | 0.55916 GBP |
| Friday 04/09/2026 | 1000 NGN = | 0.55935 GBP |
| Thursday 03/09/2026 | 1000 NGN = | 0.55715 GBP |
| Wednesday 02/09/2026 | 1000 NGN = | 0.55848 GBP |
| Tuesday 01/09/2026 | 1000 NGN = | 0.55521 GBP |
Full history please visit NGN/GBP Exchange Rates History
Convert 1000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 1000 Nigerian Naira(NGN) To British Pound(GBP) Exchange Rates. please copy and paste the HTML from below into your page:


