Nigerian Naira(NGN) To Singapore Dollar(SGD)
This is the page of Nigerian Naira (NGN) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Nigerian Naira(NGN).
1000 NGN
=
0.96083 SGD
1000 Singapore Dollar To Nigerian Naira
Exchange Rates Updated: Sep 16,2026 02:37 UTC
Full history please visit NGN/SGD History
Convert Nigerian Naira(NGN) To Singapore Dollar(SGD)
| NGN | SGD | NGN | SGD |
|---|---|---|---|
| 1 NGN = | 0.00096 SGD | 1040.76157 NGN = | 1 SGD |
| 2 NGN = | 0.00192 SGD | 2081.52314 NGN = | 2 SGD |
| 5 NGN = | 0.0048 SGD | 5203.80786 NGN = | 5 SGD |
| 10 NGN = | 0.00961 SGD | 10407.61572 NGN = | 10 SGD |
| 15 NGN = | 0.01441 SGD | 15611.42358 NGN = | 15 SGD |
| 20 NGN = | 0.01922 SGD | 20815.23144 NGN = | 20 SGD |
| 25 NGN = | 0.02402 SGD | 26019.0393 NGN = | 25 SGD |
| 50 NGN = | 0.04804 SGD | 52038.0786 NGN = | 50 SGD |
Nigerian Naira(NGN) To Singapore Dollar(SGD) History Graph
History Exchange Rate
| Date | Nigerian Naira | Singapore Dollar |
|---|---|---|
| Tuesday 15/09/2026 | 1000 NGN = | 0.96103 SGD |
| Monday 14/09/2026 | 1000 NGN = | 0.95888 SGD |
| Sunday 13/09/2026 | 1000 NGN = | 0.95588 SGD |
| Saturday 12/09/2026 | 1000 NGN = | 0.95509 SGD |
| Friday 11/09/2026 | 1000 NGN = | 0.95507 SGD |
| Thursday 10/09/2026 | 1000 NGN = | 0.95806 SGD |
| Wednesday 09/09/2026 | 1000 NGN = | 0.95435 SGD |
| Tuesday 08/09/2026 | 1000 NGN = | 0.95686 SGD |
| Monday 07/09/2026 | 1000 NGN = | 0.95779 SGD |
| Sunday 06/09/2026 | 1000 NGN = | 0.95924 SGD |
Full history please visit NGN/SGD Exchange Rates History
Convert 1000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 1000 Nigerian Naira(NGN) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page:


