Nigerian Naira(NGN) To Pakistani Rupee(PKR)
This is the page of Nigerian Naira (NGN) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Nigerian Naira(NGN).
1000 NGN
=
208.88532 PKR
1000 Pakistani Rupee To Nigerian Naira
Exchange Rates Updated: Sep 12,2026 09:16 UTC
Full history please visit NGN/PKR History
Convert Nigerian Naira(NGN) To Pakistani Rupee(PKR)
| NGN | PKR | NGN | PKR |
|---|---|---|---|
| 1 NGN = | 0.20889 PKR | 4.78732 NGN = | 1 PKR |
| 2 NGN = | 0.41777 PKR | 9.57463 NGN = | 2 PKR |
| 5 NGN = | 1.04443 PKR | 23.93658 NGN = | 5 PKR |
| 10 NGN = | 2.08885 PKR | 47.87316 NGN = | 10 PKR |
| 15 NGN = | 3.13328 PKR | 71.80974 NGN = | 15 PKR |
| 20 NGN = | 4.17771 PKR | 95.74632 NGN = | 20 PKR |
| 25 NGN = | 5.22213 PKR | 119.6829 NGN = | 25 PKR |
| 50 NGN = | 10.44427 PKR | 239.3658 NGN = | 50 PKR |
Nigerian Naira(NGN) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Nigerian Naira | Pakistani Rupee |
|---|---|---|
| Friday 11/09/2026 | 1000 NGN = | 208.89726 PKR |
| Thursday 10/09/2026 | 1000 NGN = | 209.49887 PKR |
| Wednesday 09/09/2026 | 1000 NGN = | 209.27966 PKR |
| Tuesday 08/09/2026 | 1000 NGN = | 209.92534 PKR |
| Monday 07/09/2026 | 1000 NGN = | 210.00551 PKR |
| Sunday 06/09/2026 | 1000 NGN = | 209.90885 PKR |
| Saturday 05/09/2026 | 1000 NGN = | 209.75366 PKR |
| Friday 04/09/2026 | 1000 NGN = | 209.85409 PKR |
| Thursday 03/09/2026 | 1000 NGN = | 209.2069 PKR |
| Wednesday 02/09/2026 | 1000 NGN = | 209.00894 PKR |
Full history please visit NGN/PKR Exchange Rates History
Convert 1000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 1000 Nigerian Naira(NGN) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


