Nigerian Naira(NGN) To Russian Rouble(RUB)
This is the page of Nigerian Naira (NGN) to Russian Rouble (RUB) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Russian Rouble(RUB) To Nigerian Naira(NGN).
1000 NGN
=
63.53596 RUB
1000 Russian Rouble To Nigerian Naira
Exchange Rates Updated: Sep 12,2026 09:23 UTC
Full history please visit NGN/RUB History
Convert Nigerian Naira(NGN) To Russian Rouble(RUB)
| NGN | RUB | NGN | RUB |
|---|---|---|---|
| 1 NGN = | 0.06354 RUB | 15.73912 NGN = | 1 RUB |
| 2 NGN = | 0.12707 RUB | 31.47824 NGN = | 2 RUB |
| 5 NGN = | 0.31768 RUB | 78.69559 NGN = | 5 RUB |
| 10 NGN = | 0.63536 RUB | 157.39118 NGN = | 10 RUB |
| 15 NGN = | 0.95304 RUB | 236.08677 NGN = | 15 RUB |
| 20 NGN = | 1.27072 RUB | 314.78237 NGN = | 20 RUB |
| 25 NGN = | 1.5884 RUB | 393.47796 NGN = | 25 RUB |
| 50 NGN = | 3.1768 RUB | 786.95591 NGN = | 50 RUB |
Nigerian Naira(NGN) To Russian Rouble(RUB) History Graph
History Exchange Rate
| Date | Nigerian Naira | Russian Rouble |
|---|---|---|
| Friday 11/09/2026 | 1000 NGN = | 63.58712 RUB |
| Thursday 10/09/2026 | 1000 NGN = | 63.48495 RUB |
| Wednesday 09/09/2026 | 1000 NGN = | 64.19159 RUB |
| Tuesday 08/09/2026 | 1000 NGN = | 64.96803 RUB |
| Monday 07/09/2026 | 1000 NGN = | 65.05207 RUB |
| Sunday 06/09/2026 | 1000 NGN = | 65.33308 RUB |
| Saturday 05/09/2026 | 1000 NGN = | 65.09779 RUB |
| Friday 04/09/2026 | 1000 NGN = | 64.8778 RUB |
| Thursday 03/09/2026 | 1000 NGN = | 65.30731 RUB |
| Wednesday 02/09/2026 | 1000 NGN = | 65.8334 RUB |
Full history please visit NGN/RUB Exchange Rates History
Convert 1000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 1000 Nigerian Naira(NGN) To Russian Rouble(RUB) Exchange Rates. please copy and paste the HTML from below into your page:


