Nigerian Naira(NGN) To Norwegian Krone(NOK)
This is the page of Nigerian Naira (NGN) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Nigerian Naira(NGN).
1000 NGN
=
7.04842 NOK
1000 Norwegian Krone To Nigerian Naira
Exchange Rates Updated: Sep 15,2026 15:04 UTC
Full history please visit NGN/NOK History
Convert Nigerian Naira(NGN) To Norwegian Krone(NOK)
| NGN | NOK | NGN | NOK |
|---|---|---|---|
| 1 NGN = | 0.00705 NOK | 141.87571 NGN = | 1 NOK |
| 2 NGN = | 0.0141 NOK | 283.75142 NGN = | 2 NOK |
| 5 NGN = | 0.03524 NOK | 709.37855 NGN = | 5 NOK |
| 10 NGN = | 0.07048 NOK | 1418.75709 NGN = | 10 NOK |
| 15 NGN = | 0.10573 NOK | 2128.13564 NGN = | 15 NOK |
| 20 NGN = | 0.14097 NOK | 2837.51419 NGN = | 20 NOK |
| 25 NGN = | 0.17621 NOK | 3546.89274 NGN = | 25 NOK |
| 50 NGN = | 0.35242 NOK | 7093.78547 NGN = | 50 NOK |
Nigerian Naira(NGN) To Norwegian Krone(NOK) History Graph
History Exchange Rate
| Date | Nigerian Naira | Norwegian Krone |
|---|---|---|
| Monday 14/09/2026 | 1000 NGN = | 7.0404 NOK |
| Sunday 13/09/2026 | 1000 NGN = | 7.01004 NOK |
| Saturday 12/09/2026 | 1000 NGN = | 7.00134 NOK |
| Friday 11/09/2026 | 1000 NGN = | 7.00271 NOK |
| Thursday 10/09/2026 | 1000 NGN = | 7.00759 NOK |
| Wednesday 09/09/2026 | 1000 NGN = | 6.9421 NOK |
| Tuesday 08/09/2026 | 1000 NGN = | 6.97529 NOK |
| Monday 07/09/2026 | 1000 NGN = | 7.01321 NOK |
| Sunday 06/09/2026 | 1000 NGN = | 7.04149 NOK |
| Saturday 05/09/2026 | 1000 NGN = | 7.03668 NOK |
Full history please visit NGN/NOK Exchange Rates History
Convert 1000 Nigerian Naira(NGN) to other currencies
Popular Nigerian Naira(NGN) Pairing
Link to this page - if you would like to link to 1000 Nigerian Naira(NGN) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page:


